<?xml version="1.0" encoding="windows-1250"?>
<rss version="0.91">
	<channel>
		<title>

English News - 

CIAnews.cz

</title>
		<link>http://www.cianews.cz/english-news/</link>
		<description>English News,Zpravodajství, Ekonomika, Business, Manažeři</description>
		<language>cs</language>
		<image>
			<title>CIAnews.cz</title>
			<url>http://www.cianews.cz/images/layout/logo.gif</url>
			<link>http://www.cianews.cz/</link>
			<description>CIAnews.cz - Logo</description>
		</image>
		
				<item>
			 <title><![CDATA[English News / A. Šípek (AutoSAP): LPG cars will grow moderately ]]></title>
			 <link><![CDATA[http://www.cianews.cz/english-news/a-sipek-autosap-lpg-cars-will-grow-moderately-426712/]]></link>
			 <description><![CDATA[PRAGUE (ČIA) – LPG-drive cars will continue to boost their position on the Czech market.]]></description>
                         <pubDate><![CDATA[Wed, 23 May 2012 11:54:56 +0200]]></pubDate>
		</item>
		<item>
			 <title><![CDATA[English News / EC: Consumer confidence in EU up to -19.4 pts]]></title>
			 <link><![CDATA[http://www.cianews.cz/english-news/ec-consumer-confidence-in-eu-up-to-19-4-pts-426643/]]></link>
			 <description><![CDATA[PRAGUE (ČIA) – The consumer confidence indicator in the European Union grew to 1-19.4 pts from -20.2 pts in May 2012, according to fast estimates by the European Commission.]]></description>
                         <pubDate><![CDATA[Wed, 23 May 2012 11:37:50 +0200]]></pubDate>
		</item>
		<item>
			 <title><![CDATA[English News / Tetra Pak: Milk consumption on Asian markets growing ]]></title>
			 <link><![CDATA[http://www.cianews.cz/english-news/tetra-pak-milk-consumption-on-asian-markets-growing-426182/]]></link>
			 <description><![CDATA[PRAGUE (ČIA) – Demand for dairy products should increase by 30 % by 2020 according to the Dairy Index study prepared by Tetra Pak.]]></description>
                         <pubDate><![CDATA[Tue, 22 May 2012 20:29:44 +0200]]></pubDate>
		</item>
		<item>
			 <title><![CDATA[English News / SDA: April mid-sized car registrations increased ]]></title>
			 <link><![CDATA[http://www.cianews.cz/english-news/sda-april-mid-sized-car-registrations-increased-426178/]]></link>
			 <description><![CDATA[PRAGUE (ČIA) – The number of new car registrations in the upper mid-sized car category on the Czech market increased 16.6 % y/y to 742 in April.]]></description>
                         <pubDate><![CDATA[Tue, 22 May 2012 20:29:30 +0200]]></pubDate>
		</item>
		<item>
			 <title><![CDATA[English News / MZe: Farmers have submitted 27,770 subsidy applications ]]></title>
			 <link><![CDATA[http://www.cianews.cz/english-news/mze-farmers-have-submitted-27-770-subsidy-applications-426366/]]></link>
			 <description><![CDATA[PRAGUE (ČIA) – The State Agriculture Intervention Fund has this year already received 27,770 uniform applications for subsidies.]]></description>
                         <pubDate><![CDATA[Tue, 22 May 2012 18:59:31 +0200]]></pubDate>
		</item>
		<item>
			 <title><![CDATA[English News / Bendl: Extra costs of RES production will be CZK 44.2 bln]]></title>
			 <link><![CDATA[http://www.cianews.cz/english-news/bendl-extra-costs-of-res-production-will-be-czk-44-2-bln-426196/]]></link>
			 <description><![CDATA[PRAGUE (ČIA) – The extra costs tied to the production of electricity from renewable energy sources will reach CZK 44.2 bln by 2020.]]></description>
                         <pubDate><![CDATA[Tue, 22 May 2012 18:59:12 +0200]]></pubDate>
		</item>
		<item>
			 <title><![CDATA[English News / MZe: Up to 1/3 of land could be used for energy ]]></title>
			 <link><![CDATA[http://www.cianews.cz/english-news/mze-up-to-1-3-of-land-could-be-used-for-energy-426290/]]></link>
			 <description><![CDATA[PRAGUE (ČIA) – According to the latest revised analyses the Czech Republic has 3.5 mln hectares of farmland.]]></description>
                         <pubDate><![CDATA[Tue, 22 May 2012 18:59:07 +0200]]></pubDate>
		</item>
		<item>
			 <title><![CDATA[English News / Health Ministry wants to postpone doctor salary increases]]></title>
			 <link><![CDATA[http://www.cianews.cz/english-news/health-ministry-wants-to-postpone-doctor-salary-increases-426122/]]></link>
			 <description><![CDATA[PRAGUE (ČIA) – The Health Ministry will try to negotiate with medical unions an extension to the deadline for another increase in doctors’ salaries by at least one year if the economic situation is favorable.]]></description>
                         <pubDate><![CDATA[Tue, 22 May 2012 18:59:02 +0200]]></pubDate>
		</item>
		<item>
			 <title><![CDATA[English News / PwC: Up to 50 % of transactions on developing market fail]]></title>
			 <link><![CDATA[http://www.cianews.cz/english-news/pwc-up-to-50-of-transactions-on-developing-market-fail-426364/]]></link>
			 <description><![CDATA[PRAGUE (ČIA) – Up to half of all transactions prepared on developing markets, which make it into the due diligence phase, fail.]]></description>
                         <pubDate><![CDATA[Tue, 22 May 2012 18:58:57 +0200]]></pubDate>
		</item>
		<item>
			 <title><![CDATA[English News / Reality Investing: Mutual fund investments down ]]></title>
			 <link><![CDATA[http://www.cianews.cz/english-news/reality-investing-mutual-fund-investments-down-426355/]]></link>
			 <description><![CDATA[PRAGUE (ČIA) – In 2011 the financial activities of Czech households grew 4.75 % y/y to CZK 3.75 tln.]]></description>
                         <pubDate><![CDATA[Tue, 22 May 2012 18:58:23 +0200]]></pubDate>
		</item>
		<item>
			 <title><![CDATA[English News / 15th annual DHL UniCredit Export Awards commence ]]></title>
			 <link><![CDATA[http://www.cianews.cz/english-news/15th-annual-dhl-unicredit-export-awards-commence-426354/]]></link>
			 <description><![CDATA[PRAGUE (ČIA) – The 15th annual DHL UniCredit Export Awards for Czech exporters were launched on Tuesday 22 May.]]></description>
                         <pubDate><![CDATA[Tue, 22 May 2012 18:58:04 +0200]]></pubDate>
		</item>
		<item>
			 <title><![CDATA[English News / Deloitte: Investors trust economies in C Europe more]]></title>
			 <link><![CDATA[http://www.cianews.cz/english-news/deloitte-investors-trust-economies-in-c-europe-more-426372/]]></link>
			 <description><![CDATA[PRAGUE (ČIA) – In the past six months the private capital sphere in Central Europe has seen a cautious renewed increase in optimism and gradual overcoming of the significant drop in confidence from fall 2011.]]></description>
                         <pubDate><![CDATA[Tue, 22 May 2012 18:58:00 +0200]]></pubDate>
		</item>
		<item>
			 <title><![CDATA[English News / TransportMin considers options for ČD asset transfer ]]></title>
			 <link><![CDATA[http://www.cianews.cz/english-news/transportmin-considers-options-for-cd-asset-transfer-426111/]]></link>
			 <description><![CDATA[PRAGUE (ČIA) – The Ministry of Transportation is considering the options for the transfer of Czech Railways’ railway station buildings into the hands of railroad corridor management company Správa Železniční Dopravní Cesta (SŽDC).]]></description>
                         <pubDate><![CDATA[Tue, 22 May 2012 15:02:18 +0200]]></pubDate>
		</item>
		<item>
			 <title><![CDATA[English News / UCB: Corporate loans in CEE at good level]]></title>
			 <link><![CDATA[http://www.cianews.cz/english-news/ucb-corporate-loans-in-cee-at-good-level-425485/]]></link>
			 <description><![CDATA[PRAGUE (ČIA) – Corporate lending in CEE is currently at a good level, but differences in the performance of individual countries will apparently persist in the coming months.]]></description>
                         <pubDate><![CDATA[Mon, 21 May 2012 16:13:36 +0200]]></pubDate>
		</item>
		<item>
			 <title><![CDATA[English News / TED: CNG consumption in CR at 12.09m m3 in 2011]]></title>
			 <link><![CDATA[http://www.cianews.cz/english-news/ted-cng-consumption-in-cr-at-12-09m-m3-in-2011-425488/]]></link>
			 <description><![CDATA[PRAGUE (ČIA) – Last year, consumption of compressed natural gas (CNG) in the Czech Republic increased by 27.7% on the previous year to 12.09 mln m3.]]></description>
                         <pubDate><![CDATA[Mon, 21 May 2012 16:05:42 +0200]]></pubDate>
		</item>


		
		</channel>
</rss>
